El Oro Ltd

Investments with a fair value greater than £500,000

 

 

 

 

 

 

 

 

As at 30 June 2011

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Troy Resources AUD 10,976,310 10,976,310
2 Young & Co. GBP 8,578,338 19,554,648
3 James Halstead GBP 4,714,100 24,268,748
4 M P Evans Group GBP 4,117,192 28,385,940
5 Hurricane Exploration GBP 3,723,963 32,109,903
6 Archipelago Resources GBP 3,240,907 35,350,810
7 Fuller, Smith & Turner GBP 2,764,154 38,114,964
8 Patagonia Gold GBP 2,498,891 40,613,855
9 Amerisur Resources GBP 2,381,100 42,994,955
10 Kuala Lumpur Kepong MYR 1,973,078 44,968,033 34.1%
11 Mountview Estates GBP 1,787,406 46,755,439
12 Blackrock Funds GBP 1,685,662 48,441,101
13 Extorre Gold Mines CAD 1,669,808 50,110,909
14 Ceravision GBP 1,614,765 51,725,674
15 Dee Valley Group GBP 1,453,742 53,179,416
16 Daejan Holdings GBP 1,435,200 54,614,616
17 Shanta Gold GBP 1,179,250 55,793,866
18 Gold Fields ZAR 1,041,239 56,835,105
19 Shamika Resources CAD 1,007,940 57,843,045
20 Kalahari Minerals GBP 1,003,435 58,846,480 44.6%
21 Berendsen GBP 967,430 59,813,910
22 Centamin Egypt GBP 957,600 60,771,510
23 Vietnam Funds USD 930,229 61,701,739
24 Colt Resources CAD 919,264 62,621,003
25 Lydian International CAD 875,177 63,496,180
26 Maudore Minerals CAD 870,918 64,367,098
27 Impala Platinum ZAR 869,488 65,236,586
28 Royal Dutch Shell GBP 859,894 66,096,480
29 PZ Cussons GBP 854,400 66,950,880
30 Bacanora Minerals CAD 852,227 67,803,107 51.4%
31 Archipelago Metals USD 843,487 68,646,594
32 Discovery Metals AUD 800,213 69,446,807
33 Lowland Investment Company GBP 775,625 70,222,432
34 Vatukoula Gold Mines GBP 748,018 70,970,450
35 Anglo American Platinum ZAR 734,016 71,704,466
36 PanAust AUD 696,452 72,400,918
37 Latham (James) GBP 619,674 73,020,592
38 Ampella Mining AUD 617,550 73,638,142
39 Diamedica CAD 608,752 74,246,894
40 Herald Funds GBP 608,575 74,855,469 56.7%
41 Geiger Company GBP 602,379 75,457,848
42 R.E.A. Holdings GBP 585,200 76,043,048
43 Exeter Resources CAD 580,870 76,623,918
44 Kingsrose Mining AUD 576,487 77,200,405
45 Mc Mullen GBP 568,750 77,769,155
46 Brookwell GBP 567,039 78,336,194
47 Alumina AUD 561,546 78,897,740
48 Jersey Electricity GBP 559,000 79,456,740
49 City of London Group GBP 541,844 79,998,584
50 Wadworth & Co. GBP 535,217 80,533,801 61.0%
51 Cluff Gold GBP 530,407 81,064,208
52 Lindsell Train Funds GBP 527,514 81,591,722
53 Legal & General Group GBP 516,795 82,108,517
54 Overstone Funds USD 514,883 82,623,400
55 Aurora Investment Trust GBP 513,600 83,137,000
56 Hill & Smith Holdings GBP 502,433 83,639,433 63.4%
  Other     48,387,660 36.6%
  Total financial assets     132,027,093 100.0%

As at 30 June 2010

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 6,755,710 6,755,710
2 Troy Resources AUD 6,709,972 13,465,682
3 M P Evans Group GBP 3,640,909 17,106,591
4 James Halstead GBP 3,316,950 20,423,541
5 Archipelago Resources GBP 2,490,000 22,913,541
6 Fuller, Smith & Turner GBP 2,378,742 25,292,283
7 Hurricane Exploration GBP 1,807,818 27,100,101
8 Mountview Estates GBP 1,675,055 28,775,156
9 Blackrock Funds GBP 1,475,746 30,250,902
10 Kuala Lumpur Kepong MYR 1,466,736 31,717,638 31.4%
11 Anglo Platinum ZAR 1,270,647 32,988,285
12 Amerisur Resources GBP 1,261,566 34,249,851
13 Shamika Resources CAD 1,218,086 35,467,937
14 Daejan Holdings GBP 1,190,800 36,658,737
15 Dee Valley Group GBP 1,166,994 37,825,731
16 Ceravision GBP 1,130,336 38,956,067
17 Vietnam Funds USD 1,101,607 40,057,674
18 Exeter Resources CAD 1,085,923 41,143,597
19 Gold Fields ZAR 1,040,840 42,184,437
20 Petropavlovsk GBP 1,034,430 43,218,867 42.9%
21 Impala Platinum ZAR 909,005 44,127,872
22 PZ Cussons GBP 872,704 45,000,576
23 Centamin Egypt GBP 853,840 45,854,416
24 Gold Bullion USD 831,495 46,685,911
25 Kalahari Minerals GBP 829,408 47,515,319
26 Shanta Gold GBP 825,000 48,340,319
27 Patagonia Gold GBP 810,844 49,151,163
28 Maudore Minerals CAD 801,988 49,953,151
29 Wadworth & Co. GBP 794,153 50,747,304
30 Eldorado Gold USD 789,109 51,536,413 51.1%
31 Medusa Mining GBP 758,209 52,294,622
32 Davis Service Group GBP 731,600 53,026,222
33 Latham James GBP 586,120 53,612,342
34 Mc Mullen GBP 568,750 54,181,092
35 Lihir Gold AUD 557,064 54,738,156
36 Jersey Electric Company GBP 550,400 55,288,556
37 R.E.A. Holdings GBP 540,000 55,828,556
38 Sovereign Reversion GBP 524,286 56,352,842
39 Thwaites (Daniel) GBP 523,338 56,876,180
40 Lowland Investment Company GBP 521,050 57,397,230 56.9%
41 Vatukoula Gold GBP 518,375 57,915,605
42 Lindsell Train Funds USD 503,681 58,419,286 57.9%
  Other     42,436,520 42.1%
  Total financial assets     100,855,806 100.0%

As at 30 June 2009

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 5,645,620 5,645,620
2 M P Evans Group GBP 3,442,940 9,088,560
3 James Halstead GBP 2,442,300 11,530,860
4 Troy Resources AUD 2,339,996 13,870,856
5 Fuller, Smith & Turner GBP 2,166,802 16,037,658
6 Archipelago Resources USD 1,448,367 17,486,025
7 Blackrock Funds GBP 1,261,130 18,747,155
8 Dee Valley Group GBP 1,159,161 19,906,316
9 Mountview Estates GBP 1,143,940 21,050,256
10 Shamika Resources USD 1,116,559 22,166,815 28.6%
11 Anglo Platinum ZAR 1,090,456 23,257,271
12 Daejan GBP 1,035,631 24,292,902
13 Vietnam Funds USD 987,186 25,280,088
14 Wadworth & Co. GBP 888,051 26,168,139
15 Kuala Lumpur Kepong MYR 883,034 27,051,173
16 Centamin Egypt GBP 860,000 27,911,173
17 Impala Platinum ZAR 857,381 28,768,554
18 Gold Fields ZAR 845,826 29,614,380
19 Patagonia Gold GBP 804,094 30,418,474
20 Thwaites (Daniel) GBP 769,445 31,187,919 40.2%
21 New Crest Mining AUD 674,006 31,861,925
22 Kalahari Minerals GBP 669,600 32,531,525
23 Davis Service Group GBP 665,500 33,197,025
24 Hurricane Exploration GBP 645,159 33,842,184
25 Exeter Resources CAN 640,333 34,482,517
26 Maudore Minerals CAN 630,555 35,113,072
27 Royal Dutch Shell GBP 596,690 35,709,762
28 Portland Gas GBP 595,711 36,305,473
29 Earthport GBP 572,000 36,877,473
30 Mc Mullen GBP 568,750 37,446,223 48.3%
31 Gold Bullion USD 567,464 38,013,687
32 Peter Hambro Mining* GBP 566,143 38,579,830
33 Jersey Electricity Co. GBP 550,400 39,130,230
34 Medusa Mining AUD 501,325 39,631,555 51.1%
  Other     37,963,673 48.9%
  Total financial assets     77,595,228 100.0%
*Name changed on 1 October 2009 to Petropavlovsk plc
Site by jantsDesign